Lot 4297 McDermott Street SHERWOOD 23 MOD $698,900
Lot 4298 McDermott Street ALOURA 27.5 MOD $779,900
Lot 4298 McDermott Street STANHOPE 25.7 MOD $759,900
Lot 4298 McDermott Street SILKWOOD 18.9 MOD $683,900
Lot 5 Byron Road HAMILTON 17.7 $649,900
Lot 8 Byron Road SILKWOOD 20.4 $689,900
Lot 8 Byron Road SOMMERSET 18.4 $679,900
Lot 8 Byron Road THORNTON 26.1 $764,900
Lot 5091 Road 37 SILKWOOD 22.3 $695,900
Lot 5091 Road 37 STANHOPE 25.7 $779,900
Lot 5110 Road 33 BRANSON 27 $809,900
Lot 4109 Road 3 GILMORE 28.6 $824,900
Lot 5049 Road 35 DEPOSIT TAKEN - SILKWOOD 22.3 $695,900
Lot 5103 Cnr 33 & 42 Road 42 BRANSON 27 $899,900
Lot 5103 Road 42 KESWICK 24 $824,900
Lot 5106 Road 33 DEPOSIT TAKEN - SILKWOOD 24.4 $744,900
Lot 5106 Road 33 DEPOSIT TAKEN - GILMORE 27.4 $828,900
Lot 5106 Road 33 DEPOSIT TAKEN - RIVERSIDE 24.5 DISTINCT $749,900
Lot 5120 Road 34 FITZROY 23.8 $769,900
Lot 5120 Road 34 RIVERSIDE 24.5 DISTINCT $779,900
Lot 5120 Road 34 KESWICK 24 $769,900
Lot 766 Crystal Palace Way HARRINGTON 18.1 MKII $634,900
Lot 6053 Road 45 ASTON 30.5 DISTINCT $854,900
Lot 6053 Road 45 SILKWOOD 22.3 $699,900
Lot 6054 Road 45 DEPOSIT TAKEN - STANHOPE 25.7 $772,900
Lot 6054 Road 45 KESWICK 21.5 $689,900
Lot 6056 Road 45 DEPOSIT TAKEN - WILLOW 21.9 MOD $665,900
Lot 6056 Road 45 DEPOSIT TAKEN - SANTORINI 22 $665,900
Lot 6057 Road 45 ASTON 27.7 $779,900
Lot 6057 Road 45 KESWICK 19.1 $672,900
Lot 6101 Road 47 ASTON 27.7 $779,900
Lot 6101 Road 47 SILKWOOD 22.3 $699,900
Lot 6103 Road 47 ASTON 27.7 $779,900
Lot 6103 Road 47 KESWICK 19.1 $674,900
Lot 6104 Road 47 BRANSON 32.5 DISTINCT MOD $809,900
Lot 6104 Road 47 KESWICK 19.1 $674,900
Lot 5049 Road 35 DEPOSIT TAKEN - KESWICK 19.1 $667,900
Lot 5110 Road 33 RIVERSIDE 24.5 DISTINCT MOD $742,900
Lot 2 Byron Road DEPOSIT TAKEN - KESWICK 19.1 $649,900
Lot 2 Byron Road DEPOSIT TAKEN - CHESTER 23.4 $729,900
Lot 1 Byron Road DEPOSIT TAKEN - NORFOLK 20.2 MOD $664,900
Lot 3 Byron Road DEPOSIT TAKEN - KESWICK 21.5 $672,900
Lot 3 Byron Road DEPOSIT TAKEN - STANHOPE 25.7 $744,900
Lot 4 Byron Road DEPOSIT TAKEN - ASTON 27.7 $762,900
Lot 4 Byron Road DEPOSIT TAKEN - KESWICK 21.5 MKII $679,900
Lot 8 Byron Road KESWICK 19.5 $685,900
Lot 12 Proposed Road HAYMAN 22.9 $719,900
Lot 765 Optimism Street HAMILTON 16.9 $619,900
Lot 767 Crystal Palace HAMILTON 16.9 $614,900
Lot 5106 Road 33 DEPOSIT TAKEN - KESWICK 21.5 $725,900
Lot 5106 Road 33 DEPOSIT TAKEN - KESWICK 19.1 $699,900
Lot 5 Byron Road HAMILTON 16.9 $646,900
Lot 4298 McDermott Street KESWICK 19.4 ZL $687,900
Lot 4109 Road 3 KESWICK19.1 $704,900
Lot CUSTOM 20.8 $
Lot 766 Crystal Place HARRINGTON 17.5 $627,900
Lot 4297 McDermott Street EDINBURGH 15.2 MKII $599,900
Lot 6056 Road 45 DEPOSIT TAKEN - HAMILTON 16.9 $579,900